Headstones
Matches 1 to 21 of 21 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 1 | Gary & Grace Smiths' Reserved plot | Wagin Cemetery Plot 492 -33.3115268, 117.32763829 | |||
| 2 | |
| |||
| 3 | |
| |||
| 4 | |
| |||
| 5 | George Smith and his wifes Grave Wagin.jpg | Wagin Cemetery -33.3115268, 117.32763829999999 |
| ||
| 6 | George Smiths Gravesite Wagin West Aust.jpg Alice Mary Smith (Nee Vigar) on wheelchair in background | Wagin Cemetery -33.3115268, 117.32763829999999 |
| ||
| 7 | Henry & Harriet Smith | |
| ||
| 8 | Kevin Ronald Leete died at 3 months | -33.3115268, 117.32763829 |
| ||
| 9 | Kevin Ronald Leete LEETE, Kevin Ronald. 26 August 1958. 3 months. Son of Ron and Marjorie. Free church - Lot 365. | Wagin Cemetery Lot 365 -33.3115268, 117.32763829 | Located |
| |
| 10 | Kevin Ronald Leete | Wagin Cemetery Plot 365 -33.3115268, 117.32763829 |
| ||
| 11 | Lewis & Mabel Lindners' Grave LINDNER, Lewis Lisbon. 25 July 1995. 70 years. Born 1 Oct 1924. Father of Grace, Kevan, Grayham and Valerie. Anglican - Lot 45. | Wagin Cemetery Lot 45 -33.3115268, 117.32763829 | Located |
| |
| 12 | Lewis Lisbon & Mabel Kathleen Lindner LINDNER, Lewis Lisbon. 25 July 1995. 70 years. Born 1 Oct 1924. Father of Grace, Kevan, Grayham and Valerie. Anglican - Lot 45. LINDNER, Mabel Kathleen. 28 February 1957. 23 years. Born 13 Oct 1933. Mother of Grace, Kevan, Grayham and Valerie. Anglican - Lot 45. | Wagin Cemetery Lot 45 -33.3115268, 117.32763829 | Located |
| |
| 13 | Marjorie Smiths Grave site Karrakatta | |
| ||
| 14 | Percy & Mary Smith's Headstone Wagin SMITH, Percy Adams. 2 April 1972. 59 years. Free church - Lot 493. | Wagin Cemetery Lot 493 -33.3115268, 117.32763829999999 |
| ||
| 15 | Percy and Mary Smiths' Grave, Wagin | -33.3115268, 117.32763829 |
| ||
| 16 | Ray Smiths Grave | -33.3072467, 117.67483500000003 |
| ||
| 17 | Ray Smiths Grave | -33.3072467, 117.6748350 |
| ||
| 18 | Ray Smiths Grave | -33.3072467, 117.6748350 |
| ||
| 19 | Ray Smiths Headstone | -33.3072467, 117.6748350 |
| ||
| 20 | Samuel Francis Smith Grave Stone | Jamestown Cemetery -33.212579, 138.606225 |
| ||
| 21 | Samuel Francis Smiths Grave | |
|
